| Management number | 228264745 | Release Date | 2026/05/31 | List Price | US$29.70 | Model Number | 228264745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The right fit in all the right places, now in a classic jogger silhouette. Our best-selling women's pant featuring a flattering high-rise silhouette and incredibly soft and movement-friendly fabric, the Dynama smoothly bounces between the trail, yoga class, and whatever else your schedule has in store.
| UPC | 888663932407 |
|---|---|
| ASIN | B0CLBSZQZ3 |
| Color | Moon Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama High Rise Utility Jogger |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Dynama High Rise Utility Jogger |
| Unit Count | 1.0 Count |
| Waist Size | 76 Centimeters |
| Fabric Type | 94% Nylon, 6% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.55 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095531430 |
| Material Type | Nylon Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | High Rise |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | R |
| Manufacturer Part Number | 2095531-430 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form