| Management number | 247887354 | Release Date | 2026/08/16 | List Price | US$15.20 | Model Number | 247887354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Features: 1.Non-slip and high cushion rubber soles 2.Good abrasion resistance 3.Super comfortable and fashionable with springblade outsole design Best Customer Service: We care about all of our customers and want to make sure you are completely happy with your

| ASIN | B07Q2J91B6 |
|---|---|
| Brand | UMYOGO |
| Color | 1black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 830 |
| Sport Type | Walking,Running,Athletic,Tennis |
| Strap Type | Lace-Up |
| Style Name | Walking,fashion Sneakers |
| Item Weight | 0.5 kg |
| Closure Type | Lace-Up |
| Style Number | 830 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form